![]() |
![]()
|
||
|
|
|||
|
|
NAME |
POINTS |
RANK |
| Joe | 260 | 1st | |
| Matt T. | 255 | 2nd | |
| Jesse | 245 | 3rd | |
| Davey | 210 | 4th | |
| Jason | 210 | 4th | |
| Gabe | 160 | 5th | |
| Chrissy | 85 | 6th | |
| Nate | 75 | 7th | |
| Jim | 60 | 8th | |
| Kyle | 40 | 9th | |
| TOTALS | 1600 | 49 places | |
|
Copyrighted 2008 Veterinary Management Services of Minnesota; last updated 06/03/09 08:54:20 PM |
|||